<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ryan Schenk</title>
	<link>http://ryanschenk.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 03:20:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Synynyms</title>
		<description><![CDATA[Synynyms is an award-winning tool for visualizing the scientific names of species. You see, most species don&#8217;t just have one scientific name, they typically have many, which are sometimes hotly contested! Synynyms graphs the popularity of each these names through (&#8230;)</p><p><a href="http://ryanschenk.com/2011/12/synynyms/">Read the rest of this entry &#187;</a></p>]]></description>
		<link>http://ryanschenk.com/2011/12/synynyms/</link>
			</item>
	<item>
		<title>Breedlight</title>
		<description><![CDATA[.heart{ color: #777; } Breedlight is a series of sculptural lamps that I&#8217;ve been working on, whose design is dictated by a genome that I created. Breedlight lamps are capable of reproducing with each other, passing on their traits to (&#8230;)</p><p><a href="http://ryanschenk.com/2011/12/breedlight/">Read the rest of this entry &#187;</a></p>]]></description>
		<link>http://ryanschenk.com/2011/12/breedlight/</link>
			</item>
	<item>
		<title>Visualizing Taxonomic Synonyms</title>
		<description><![CDATA[You probably knew that species have scientific names that are written in Latin. However, did you know that one organism typically has several of them? And that they are sometimes hotly contested? The following graphics show the usage of all (&#8230;)</p><p><a href="http://ryanschenk.com/2011/02/visualizing-taxonomic-synoymns/">Read the rest of this entry &#187;</a></p>]]></description>
		<link>http://ryanschenk.com/2011/02/visualizing-taxonomic-synoymns/</link>
			</item>
	<item>
		<title>Meta Detergent Logo</title>
		<description><![CDATA[My coworker made a little app called Meta Detergent. I fell in love with the name, and drew him a little illustration to use as his logo.]]></description>
		<link>http://ryanschenk.com/2011/01/meta-detergent-logo/</link>
			</item>
	<item>
		<title>Taxatron</title>
		<description><![CDATA[As I work with scientific data, I am always seeking different ways of displaying it. Recently, I&#8217;ve been trying to create juxtapositions, trying to display scientific data in very &#8220;unscientific&#8221; ways. I built Taxatron as the ultimate extension of this (&#8230;)</p><p><a href="http://ryanschenk.com/2010/11/taxatron/">Read the rest of this entry &#187;</a></p>]]></description>
		<link>http://ryanschenk.com/2010/11/taxatron/</link>
			</item>
	<item>
		<title>Settlers of Catan Tiles</title>
		<description><![CDATA[I created a batch of Settlers of Catan tiles for you! You can download print-resolution versions at my Flickr page. If you would like to edit or remix the tiles, you can also download the original, fully editable Illustrator artwork. (&#8230;)</p><p><a href="http://ryanschenk.com/2010/11/settlers-of-catan-tiles/">Read the rest of this entry &#187;</a></p>]]></description>
		<link>http://ryanschenk.com/2010/11/settlers-of-catan-tiles/</link>
			</item>
	<item>
		<title>Blowing in the Wind</title>
		<description><![CDATA[I recently entered two pieces into the Falmouth Artist Guild&#8217;s April show, Blowing in the Wind. The first piece is a cascade of laser cut felt feathers, called Feather Vane. The second piece is a slightly more conceptual mobile. It&#8217;s (&#8230;)</p><p><a href="http://ryanschenk.com/2010/04/blowing-in-the-wind/">Read the rest of this entry &#187;</a></p>]]></description>
		<link>http://ryanschenk.com/2010/04/blowing-in-the-wind/</link>
			</item>
	<item>
		<title>Driving a $0.40 Stepper with Arduino</title>
		<description><![CDATA[I recently bought 250 stepper motors (part number 21-02485-03) for a sculpture that I&#8217;m working on, for the low price of 40 cents a piece! Even if you don&#8217;t buy them in bulk, they are still really cheap. There are (&#8230;)</p><p><a href="http://ryanschenk.com/2010/03/driving-a-040-stepper-with-arduino/">Read the rest of this entry &#187;</a></p>]]></description>
		<link>http://ryanschenk.com/2010/03/driving-a-040-stepper-with-arduino/</link>
			</item>
	<item>
		<title>LigerCat</title>
		<description><![CDATA[LigerCat&#8212;Literature and Genomics Resource Catalogue&#8212;is a Web application that provides a big-picture view of the National Library of Medicine&#8217;s Medline database. It allows researchers to browse the metadata of hundreds of thousands, even millions, of biomedical journal articles simultaneously. It (&#8230;)</p><p><a href="http://ryanschenk.com/2010/03/ligercat/">Read the rest of this entry &#187;</a></p>]]></description>
		<link>http://ryanschenk.com/2010/03/ligercat/</link>
			</item>
	<item>
		<title>Washing Laser Cut Felt</title>
		<description><![CDATA[I had some of my mobile designs laser cut out of wool felt through Ponoko, a fantastic service that makes laser cutting almost laughably easy. The mobile pieces came out looking great, but there&#8217;s two problems. When you laser cut (&#8230;)</p><p><a href="http://ryanschenk.com/2010/01/washing-laser-cut-felt/">Read the rest of this entry &#187;</a></p>]]></description>
		<link>http://ryanschenk.com/2010/01/washing-laser-cut-felt/</link>
			</item>
</channel>
</rss>

