<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ryan Schenk</title>
	<atom:link href="http://ryanschenk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanschenk.com</link>
	<description></description>
	<lastBuildDate>Sun, 24 Apr 2011 18:32:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Settlers of Catan Tiles by joshua paul</title>
		<link>http://ryanschenk.com/2010/11/settlers-of-catan-tiles/#comment-3369</link>
		<dc:creator>joshua paul</dc:creator>
		<pubDate>Sun, 24 Apr 2011 18:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://ryanschenk.com/?p=171#comment-3369</guid>
		<description>you can see my svg ocean only version here: http://imgh.us/ocean.svg or http://www.flickr.com/photos/joshuapaul/5650007797/in/photostream</description>
		<content:encoded><![CDATA[<p>you can see my svg ocean only version here: <a href="http://imgh.us/ocean.svg" rel="nofollow">http://imgh.us/ocean.svg</a> or <a href="http://www.flickr.com/photos/joshuapaul/5650007797/in/photostream" rel="nofollow">http://www.flickr.com/photos/joshuapaul/5650007797/in/photostream</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Settlers of Catan Tiles by joshua paul</title>
		<link>http://ryanschenk.com/2010/11/settlers-of-catan-tiles/#comment-3368</link>
		<dc:creator>joshua paul</dc:creator>
		<pubDate>Sun, 24 Apr 2011 17:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://ryanschenk.com/?p=171#comment-3368</guid>
		<description>thank you so much!

these are beautiful... 

Would you please consider making the different ocean port tiles??

i know - give a mouse a cookie and he wants a glass of milk</description>
		<content:encoded><![CDATA[<p>thank you so much!</p>
<p>these are beautiful&#8230; </p>
<p>Would you please consider making the different ocean port tiles??</p>
<p>i know &#8211; give a mouse a cookie and he wants a glass of milk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Taxonomic Synonyms by Rod Page</title>
		<link>http://ryanschenk.com/2011/02/visualizing-taxonomic-synoymns/#comment-2491</link>
		<dc:creator>Rod Page</dc:creator>
		<pubDate>Tue, 15 Feb 2011 17:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://ryanschenk.com/?p=210#comment-2491</guid>
		<description>Nice! Certainly prettier than the sparklines I generate, e.g. http://biostor.org/name/Anolis%20carolinensis. I sometimes wonder whether these sorts of diagrams could be elaborated upon to give something like a &quot;state change&quot; diagram, where different names are linked by a taxonomic event. For example, Otus leucotis and Ptilopsis leucotis are objective synonyms, so which came first, and who proposed moving the name from one genus to another? Eventually one could imagine constructing graphs of synonomies where we could compute an &quot;accepted name&quot; based on, say, citation rank of the associated publications.</description>
		<content:encoded><![CDATA[<p>Nice! Certainly prettier than the sparklines I generate, e.g. <a href="http://biostor.org/name/Anolis%20carolinensis" rel="nofollow">http://biostor.org/name/Anolis%20carolinensis</a>. I sometimes wonder whether these sorts of diagrams could be elaborated upon to give something like a &#8220;state change&#8221; diagram, where different names are linked by a taxonomic event. For example, Otus leucotis and Ptilopsis leucotis are objective synonyms, so which came first, and who proposed moving the name from one genus to another? Eventually one could imagine constructing graphs of synonomies where we could compute an &#8220;accepted name&#8221; based on, say, citation rank of the associated publications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Driving a $0.40 Stepper with Arduino by Ryan Schenk</title>
		<link>http://ryanschenk.com/2010/03/driving-a-040-stepper-with-arduino/#comment-2316</link>
		<dc:creator>Ryan Schenk</dc:creator>
		<pubDate>Wed, 09 Feb 2011 03:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://ryanschenk.com/?p=134#comment-2316</guid>
		<description>There are only 20 steps per rev... I think going below 1 rpm is going to be very jerky. Maybe you could try half-stepping?</description>
		<content:encoded><![CDATA[<p>There are only 20 steps per rev&#8230; I think going below 1 rpm is going to be very jerky. Maybe you could try half-stepping?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Driving a $0.40 Stepper with Arduino by Robert</title>
		<link>http://ryanschenk.com/2010/03/driving-a-040-stepper-with-arduino/#comment-2315</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 09 Feb 2011 03:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://ryanschenk.com/?p=134#comment-2315</guid>
		<description>Thanks for this.  It&#039;s been helpful.

Any advice on getting an rpm of less than 1 rpm?</description>
		<content:encoded><![CDATA[<p>Thanks for this.  It&#8217;s been helpful.</p>
<p>Any advice on getting an rpm of less than 1 rpm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Driving a $0.40 Stepper with Arduino by pligg.com</title>
		<link>http://ryanschenk.com/2010/03/driving-a-040-stepper-with-arduino/#comment-445</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Tue, 27 Jul 2010 16:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://ryanschenk.com/?p=134#comment-445</guid>
		<description>&lt;strong&gt;Driving a $0.40 Stepper with Arduino...&lt;/strong&gt;

I recently bought 250 stepper motors (part number 21-02485-03) for a sculpture that I’m working on, for the low price of 40 cents a piece! Even if you don’t buy them in bulk, they are still really cheap.There are several driver circuits available...</description>
		<content:encoded><![CDATA[<p><strong>Driving a $0.40 Stepper with Arduino&#8230;</strong></p>
<p>I recently bought 250 stepper motors (part number 21-02485-03) for a sculpture that I’m working on, for the low price of 40 cents a piece! Even if you don’t buy them in bulk, they are still really cheap.</p>
<p>There are several driver circuits available&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blowing in the Wind by Chris Freeland</title>
		<link>http://ryanschenk.com/2010/04/blowing-in-the-wind/#comment-373</link>
		<dc:creator>Chris Freeland</dc:creator>
		<pubDate>Mon, 12 Apr 2010 04:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://ryanschenk.com/?p=159#comment-373</guid>
		<description>I love the sail mobile&#039;s art-begats-art concept.  Kudos!</description>
		<content:encoded><![CDATA[<p>I love the sail mobile&#8217;s art-begats-art concept.  Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Washing Laser Cut Felt by Washing Laser Cut Felt &#171; Ponoko &#8211; Blog</title>
		<link>http://ryanschenk.com/2010/01/washing-laser-cut-felt/#comment-260</link>
		<dc:creator>Washing Laser Cut Felt &#171; Ponoko &#8211; Blog</dc:creator>
		<pubDate>Thu, 07 Jan 2010 05:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://ryanschenk.com/?p=128#comment-260</guid>
		<description>[...] user Ryan Schenk posted some tips on his blog for washing your laser-cut felt designs. As you have noticed, the laser leaves charred [...]</description>
		<content:encoded><![CDATA[<p>[...] user Ryan Schenk posted some tips on his blog for washing your laser-cut felt designs. As you have noticed, the laser leaves charred [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting a Dent in the National Debt by David Remsen</title>
		<link>http://ryanschenk.com/2009/11/putting-a-dent-in-the-national-debt/#comment-93</link>
		<dc:creator>David Remsen</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://ryanschenk.com/?p=104#comment-93</guid>
		<description>Please factor in my 0.05 USD per web transaction that I would charge to broker the submission through my reduce_the_debt.org site.   We should include a realistic estimate on the percentage of the total traffic I will receive,  the relative distribution of payments in the 4 categories above and my own subsequent tax-deductible contribution to the government with my earnings.  Plus the bit I would like to use to support fair-trade coffee.</description>
		<content:encoded><![CDATA[<p>Please factor in my 0.05 USD per web transaction that I would charge to broker the submission through my reduce_the_debt.org site.   We should include a realistic estimate on the percentage of the total traffic I will receive,  the relative distribution of payments in the 4 categories above and my own subsequent tax-deductible contribution to the government with my earnings.  Plus the bit I would like to use to support fair-trade coffee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting a Dent in the National Debt by Ryan Schenk</title>
		<link>http://ryanschenk.com/2009/11/putting-a-dent-in-the-national-debt/#comment-92</link>
		<dc:creator>Ryan Schenk</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://ryanschenk.com/?p=104#comment-92</guid>
		<description>Good point William! 

This makes me wonder about the possibilities of auto-generating these graphics from the spreadsheet. Then anyone could tweak my numbers and regenerate a custom set of the graphics.</description>
		<content:encoded><![CDATA[<p>Good point William! </p>
<p>This makes me wonder about the possibilities of auto-generating these graphics from the spreadsheet. Then anyone could tweak my numbers and regenerate a custom set of the graphics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

